2015
01/01/15: CMS Freezer Five 5mi, 32:20, 13th/316, Results
2014
12/05/14: TARC Fells Trail Ultra Winter 40m, DNF at mile 25
10/18/14: TARC Fall Classic 50k, 4:27:58, 3rd/59, Results
09/21/14: Kismet Cliff Run Beast of the East Half Marathon, 2:44:37, 5th/36, Results
08/26/14: Newton Hill X-C 5k, 21:45, 1st/28, Results
07/31/14: Woodland Trail Series 5mi, 33:56, 8th/95, Results
07/19/14: Bear Brook Marathon 28.9mi, 4:46:32, 9th/135, Results
05/18/14: Run for the Homeless 5k, 18:20, 1st/78, Results
05/10/14: Wapack and Back 50mile, 10:42:06, 2nd/13, Results
02/15/14: Moore State Park Snowshoe Race 3.6mi, 46:59, 1st/6
2013
12/07/13: TARC Fells Trail Ultra Winter 40m, DNF at mile 24
10/19/13: TARC Fall Classic 50k, 4:27:04, 5th/56, Results
07/27/13: Bear Brook Trail Marathon 27.4mi., 4:16:06, 9th/172, Results
07/25/13: TVFR Woodland Trail Series 5mi., 33:26, 6th/63, Results
05/19/13: Worcester Run for the Homeless 5k, 19:24, 1st/141, Results
05/11/13: Wapack and Back 50mi., 11:24,, 6th/11, Results
01/04/13: G.A.C. Fat Ass 50k Trail Race, 4:47:28, 14th/56, Results
2012
10/27/12: Ghost Trail Trail Race 100mi., 26:41, 14th/20, Results
MMD 50k, 9:36, 6th/16
06/28/12: Return to the Reservoir 5k, 21:52, 3rd/24, Results
06/15/12: Mt. Washington Auto Road Race 7.6mi, 1:39:14, 216th/1200, Results
05/12/12: Wapack and Back Trail Race 21.5mi, 4:10:42, 1st/48, Results
05/06/12: Seven Sisters Trail Race 12mi, 2:39:29, 56th/306, Results
04/07/12: Northern Nipmuck Trail Race 16mi, 2:55:42, 39th/112, Results
2011
09/18/11: Pisgah Mtn. 50k, 5:48:09, 39th/102, Results
08/22/11: Savoy Mt. Trail Race 22mi, 4:42:28, 22nd/28, Results
05/07/11: Wapack and Back Trail Race 21.5mi, 4:54:00, 18th/56, Results
04/10/11: Blue Hills Trail Races 10mi, 1:27:02, 37th/139, Results
2010
10/24/10: Groton Town Forest Trail Race 9.5mi, 45th/128, 1:21:27, Results
09/05/10: Wapack Trail Race 18mi., 40th/71, 4:00:23, Results
05/29/10: Wachusett Mountain Road/Trail Race 5.3mi., 49:46, 200th/324, Results
01/23/10: CMS 52 Week 5k Series 5k, 24:06, 12th/31, Results
2009
12/05/09: Middlesex Fells Fall Trail Race 8mi., 1:33 (?), not sure
10/31/09: Run With The Deer 5k, 26:07, 12th/38 Results
No comments:
Post a Comment